Total 9 DST-FIST Programme as on 04.05.2022 | |||||||
Sr. No. | Name of the Department | Principal Investigator | Funding Agency | Sanction Letter No. | Sanctioned Date | Sanctioned amount | Duration |
1 | Department of Pharmaceutical Sciences and Natural Products | Prof. Raj Kumar | DST | SR/FST/LSI-656/2016 | 29.01.2018 | 7400000 | 5 Years |
2 | Department of Human Genetics and Molecular Medicine | Prof. Anjana Munshi | DST | SR/FST/LS/2017/49© | 12.11.2018 | 9200000 | 5 Years |
3 | Department of Environmental Science and Technology | Prof. V.K. GARG | DST | 23.03.2019 | 12500000 | 5 Years | |
4 | Department of Biochemistry | Prof. Rama Krishna Wusrika | DST | SR/FST/LS-I/2018/125 © | 26.06.2019 | 8900000 | 5 Years |
5 | Department of Zoology | Dr. Aklank Jain | DST | SR/FST/LS-I/2019/598 © | 07.01.2020 | 7500000 | 5 Years |
6 | Department of Botany | Dr. Felix Bast | DST | SR/FST/LS-I/2020/717 | 05.03.2021 | 5800000 | 5 Years |
7 | Department of Chemistry | Dr. Vinod Kumar | DST | SR/FST/CS-I/2020/154 | 05.03.2021 | 11500000 | 5 Years |
8 | Department of Math & Stat | DST | SR/FST/MS-I/2021/104 | 02.03.2022 | 5,000,000 | 5 Years | |
9 | Department of Physics | DST | SR/FST/PS-I/2021/201 | 02.03.20222 | 16,500,000 | 5 Years | |
Total | 84300000 |
Search Website