Project Details from Begining to Till Date including PMMMNMTT & DST-FIST updated as on 18.01.2024
Sr. No. | Project Titled | Principal Investigator | Department Name | Sanctioned Year | Sanctioned amount | Funding Agency | Duration |
1 | Fast Track Scheme Synthesis and evaluation of calixarene capped quantum dots for sensing of organic analysis - SERB | Dr. J. Nagendra Babu | Chemistry | 08.02.2012 | 2460000 | DST-SERB | 3 Years |
2 | Centrally sponsored Scheme of Hostels for OBC Boys & Girls | CUPB OBC Hostel Fund | CUPB | 02.05.2012 | 7000000 | Ministry of Social Justice & Empowerment | |
3 | INSPIRE Faculty Award Research Grant of Implementation of the Award DST-SERB | Dr. Felix Bast | Botany | 23.04.2012 | 3500000 | DST-SERB | 5 Years |
4 | Bioherbicidal potential of Immobilized (encapsulated/ entrapped) formations of essential oil from leaves of Plant Callistemon Viminal’ SERB | Dr. Sunil Mittal | Environmental Science and Technology | 15.05.2012 | 2200000 | DST-SERB | 3 Years |
5 | Design, Synthesis and Biological Screening of novel multi-target inhibitors of tyrosine kinase (s) and Topoisomerase-I by SERB | Prof. Raj Kumar | Pharmaceutical Science & Natural Products | 15.06.2012 | 2700000 | DST-SERB | 3 years |
6 | Socio Economic Externalities of Guru Nanak Thermal Power Plant in Bathinda by ICSSR | Dr. Sandeep Kaur | Department of Economic Studies | 03.07.2012 | 485900 | ICSSR | 2 Years |
7 | Post Graduate Diploma (after PG) in Translational Bio Medical Research | Centre for Chemical & Pharmaceutical Sciences | Pharmaceutical Sciences & Natural Products | 18.07.2012 | 4070000 | UGC | 5 Years |
8 | UGC-BSR Research Start-up-Grant for newly recruited faculty at Asstt Prof level - UGC | Dr. Dhanaya M.S. | Environmental Science and Technology | 14.09.2012 | 600000 | UGC | 2 Years |
9 | UGC-BSR Research Start-up-Grant for newly recruited faculty at Asstt Prof level. By UGC | Dr. Felix Bast | Botany | 14.09.2012 | 600000 | UGC | 2 Years |
10 | UGC-BSR Research Start-up-Grant for newly recruited faculty at Asstt Prof level. | Dr. Yogalakashmi K.N. | Environmental Science and Technology | 30.10.2012 | 600000 | UGC | 2 Years |
11 | UGC –BSR Start-up Grant | Dr. Sanjeev Kumar | Botany | 30.03.2013 | 600000 | UGC | 2 Years |
12 | UGC –BSR Start-up Grant, "Study of cause effect relationship between groundwater quality and cancer incidence in Bathinda district of Punjab (India) (UGC Project 20-26 (12)/2012 BSR | Dr. Sunil Mittal | Environmental Science and Technology | 30.03.2013 | 600000 | UGC | 2 Years |
13 | UGC-BSR-Research Start Up Grant | Dr. Vinod Kumar | Chemistry | 08.03.2013 | 600000 | UGC | 2 Years |
14 | Ecocriticsm and Modern Punjabi Poetry UGC-HRDG | Dr. Zameerpal Kaur | Punjabi | 25.03.2013 | 553480 | UGC | 3 Years |
15 | Grammatical Structure of Bangri Dilact by UGC | Dr. Rajinder Kumar | Hindi | 25.03.2013 | 890600 | UGC | 2 Years |
16 | Taboo issue in contemporary Indian Cinema and Theatre and treatment with special focus on theories of subjectivity (UGC) | Dr. Alpna Saini | English | 04.04.2013 | 125000 | UGC | 1.6 Years |
17 | Analysis of genetic variations and structure of rhododendrona rare and endangered tree species in western Himalaya | Dr. Pankaj Bhardwaj, Assistant Professor |
Department of Botany | 26.04.2013 | 1600000 | DST-SERB | 3 Years |
18 | Assessment of Urban Environment Quality of Batthinda: A Socio-Geographical Perspective by ICSSR | DR. Kiran Kumari Singh | Geography | 30.04.2013 | 400000 | ICSSR | 2 Years |
19 | Start-up Grant –for newly recruited faculty at Asstt. Prof. level in Science Departments of various Universities. | Prof. Anil K. Mantha | Zoology | 23.09.2013 | 600000 | UGC | 2 Years |
20 | Synthesis of Rebaudioside-A Natural Subsitute for Sugar from Stevia rebandiana (Bertoni) by SERB | Dr. Vikas Jaitak | Pharmaceutical Sciences & Natural Products | 31.07.2013 | 800000 | DST-SERB | 3 Years |
21 | Chemotherapeutic Drug induced cardiomyocyte toxicity: Evaluation of ethno-botanical plants to minimize the cardiac damage. | Dr. Monisha Dhiman | Microbiology | 30.07.2013 | 2160000 | DST-SERB | 3 Years |
22 | Role of SAARC: Geostrategic and Geoeconomic Perspectives by ICSSR | Dr. Bawa Singh & Dr. Sandeep Kaur Bhatia | South & Central Asian Studies | 11.12.2013 | 700000 | ICSSR | 2 Years |
23 | Design, Synthesis and biological screening of novel heterocycles as inhibitors of dual tyrosine kinase(s) and histone deacetylase as potential anticancer agents by UGC | Prof. Raj Kumar | Pharmaceutical Sciences & Natural Products | 30.12.2013 | 909168 | UGC | 3 Years |
24 | Inspire Faculty Award DST-SERB | Dr. Jai Prakash | 06.03.2014 | 100182 | DST-SERB | 5 Years | |
25 | Mitochondrial oxidative DNA damage - repair in Alzheimer's disease: AP -endonuclease (APE1/Ref-1) as a potential therapeutic target by DST-SERB | Prof. Anil K. Mantha | Zoology | 26.11.2013 | 4660000 | DST-SERB | 3 Years |
26 | Research Start-up-Grant (Assessment of underground water quality in Bathinda district for its impacts on human cells) | Dr. Sandeep Singh | Human Genetics and Molecular Medicine | 18.07.2014 | 600000 | UGC | 2 Years |
27 | Genetic Investigations among Indian children with Silver Russell Syndrome (SRS) Research Start-up-Grant for newly recruited Asstt. Prof. in Sci. Deptts. By UGC |
Dr. Preeti Khetarpal | Human Genetics and Molecular Medicine | 18.07.2014 | 600000 | UGC | 2 Years |
28 | Development and characterization of simple sequence repeat markers providing genome wide coverage and hihly resolution in "Rhodedendron arboretum" UGC Research Start-up-Grant for newly recruited Asstt. Prof. in Sci. Deptts.UGC | Dr. Pankaj Bhardwaj, Assistant Professor |
Department of Botany | 18.07.2014 | 600000 | UGC | 2 Years |
29 | UGC Research Start-up-Grant for newly recruited Asstt. Prof. in Sci. Deptts. UGC | Dr. Vikas Jaitak | Pharmaceutical Sciences & Natural Products | 18.07.2014 | 600000 | UGC | 2 Years |
30 | UGC- Salary & Research Grant UGC | Dr. Satvinderpal Kaur | Law | 30.07.2014 | 2223632 | UGC | 2 Years |
31 | Isolation, 3-d structural characterization and Functional Analysis of Lectins from microbial sources Department of Biotechnology (DBT) | Dr. Desh Deepak Singh | 19.06.2014 | 2179800 | DBT | 3 Years | |
32 | Environment and Human Rights: A Pragmatic Approach towards Sustainable Development (UGC) | Dr. Puneet Pathak, Assistant Professor, | Law | 8.10.2014 | 1400000 | UGC | 3 Years |
33 | CUPB- SERB-DST (Direct C-H bond functionalization of heteroarenes via dehydrative and dehydrogenative coupling strategies) Young Scientist Fellow | Dr. Rakesh Kumar | 12.09.2014 | 1659700 | DST-SERB | 3 Years | |
34 | Tracing Linguistic Evolutionary Heritage of Indian Languages Using Computational Phylogenetics (ICSSR) | Dr. Felix Bast, Asstt. Prof. & Dr. Zameerpal Kaur, Asstt.Prof. |
Botany | 28.10.2014 | 700000 | ICSSR | 2 Years |
35 | J.C. Bose Fellowship A/c J.C. Bose | Dr. R. K. Kohli, Hon'ble VC Sir | 29.06.2012 | 6800000 | J.C. Bose Fellowship | 5 Years | |
36 | Functional evaluation of presesence of miRNAs inside the mitochondria of Breast Cancer Cell lines by DST-SERB | Dr. Sandeep Singh | Human Genetics and Molecular Medicine | 18.03.2015 | 4162600 | DST-SERB | 3 Years |
37 | UGC- START-up GRANT (Assessmentof Organochlorine Pesticide Residues in Groundwater and Soil of Bathinda District, Punjab, India - UGC | Dr. Puneeta Pandey | Department of Environmental Science and Technology | 30.03.2015 | 600000 | UGC | 2 Years |
38 | UGC- START-up GRANT (Theoretical Study of the Molecular Mechanism(s) of Arsentic Toxicity) - UGC | Dr. Kousik Giri | Department of Computational Sciences | 30.03.2015 | 600000 | UGC | 2 Years |
39 | UGC- START-up GRANT (Impact of Laws and Policies to Prevent and Regulate Pollution from Agriculture Residue Burning: A Study of Bathinda District of the State Punjab) - UGC | Dr. Deepak Kumar | Department of Law | 30.03.2015 | 600000 | UGC | 2 Years |
40 | UGC- START-up GRANT (Development of nanostructured Plastic Separator as Rechargeable Battery Component) | Dr. Achchhe lal sharma | Department of Physics | 30.03.2015 | 600000 | UGC | 2 Years |
41 | UGC- START-up GRANT (Dielectric and Electro-optional studies of metal oxide nanoparticles doped ferroelectric liquid and their applications) | Dr. Jai Prakash | Department of Physics | 30.03.2015 | 600000 | UGC | 2 Years |
42 | UGC- START-up GRANT (Synthesis and Study of Structural, Magnetic, Dielectric and Transport Properties of Doped nanodimensional BiMnO3 Perovskite manganites) | Dr. Kamlesh Yadav | Department of Physics | 30.03.2015 | 600000 | UGC | 2 Years |
43 | UGC- Honorarium to Dr. R.K. Kohli, V.C. , CUPB | Dr. R. K. Kohli, Hon'ble VC Sir | Department of Environmental Science and Technology | 20.02.2015 | 180000 | UGC | 1 Year |
44 | Insilco Screening of all functional genes in human genome for the detection of deleterious SNPs for association studies | Dr. Anjana Munshi | Human Genetics and Molecular Medicine | 16.03.2015 | 3269724 | ICMR | 3 Years |
45 | DST Inspire Faculty Award | Dr. Purshotam Sharma | Department of Chemistry | 25.08.2015 | 9500000 | DST-SERB | 5 Years |
46 | DBT-RamalingaSwami Re-entry Fellow -"role of integrin binding protien kindling in colon cancer progression | Dr. Somesh Baranwal | Department of Microbiology | 28.08.2015 | 8800000 | DBT | 5 Years |
47 | “Comparative Assessment of marine microalgae Ulva, Gracilaria and Sargassum from Indian Coastal region for anticancer natural products" (MoES) Ministry of Earth Sciences | Dr. Felix Bast | Department of Botany | 09.09.2015 | 4000000 | (MoES) Ministry of Earth Sciences | 3 Years |
48 | SERB- “Ramanujan Fellowship Award” | Dr. Aklank Jain | Department of Zoology | 8.09.2015 | 8335000 | DST-SERB | 3 Years |
49 | Transcriptomic Investigations of Active Gene Networks in Hyper- Accumulator plant Species in Response to Heavy Metal Toxicity CSIR | Dr. Pankaj Bhardwaj, Assistant Professor |
Department of Botany | 14.05.2015 | 1098000 | CSIR | 3 Years |
50 | Elucidation of the role of digestive proteases during Plasmodium transmission in Indian malarial vector, Anopheles stephensi - SERB | Dr. R.K. Chaitanya | Department of Zoology | 14.10.2015 as sanctioned on 03.12.2014 |
1653802 | DST-SERB | 2 Years |
51 | Theoretical Study of the Molecular Mechanism(s) of Arsenic Toxicity | Dr. Kousik Giri | Department of Computational Sciences | 12.11.2015 | 2014000 | DST-SERB | 3 Years |
52 | A study on women entrepreneurship in agro-based industries in Punjab: Challenges and opportunities – ICSSR | Dr. Jainendra ku. Verma | Department of Economic Studies | 29.12.2015 | 1500000 | ICSSR | 2 Years |
53 | Synthesis and characterization of polyhydrido Cu and Ag nanoclusters and their applications - SERB | Dr. Rajendra Singh Dhayal | Department of Chemistry | 22.12.2015 | 2740000 | DST-SERB | 3 Years |
54 | Investigating the role of thymus in mediating host immune-modulation in Visceral Leishmaniasis DST-SERB | Dr. Manju Jain, Assistant Professor, | Department of Biochemistry | 11.02.2016 | 3026813 | DST-SERB | 3 Years |
55 | Transcriptional regulation of Formin Binding protein 17 (FBP17) (SERB). | Dr. Harish Chander | Human Genetics and Molecular Medicine | 05.03.2016 | 3310000 | DST-SERB | 3 Years |
56 | Development of protein based biosensors for monitoring arsenic and cadmium in drinking water” | Dr. Hardeep Kaur | Department of Environmental Science and Technology | 08.03.2016 | 2586000 | DST-SERB | 2 Years |
57 | Identification of potential circulating microRNAs and elucidation of their role in the pathogenesis of head and neck squamous cell carcinoma- Department of Biotechnology (DBT) | Dr. Aklank Jain | Department of Zoology | 1.01.2016 | 2496000 | DBT | 3 years |
58 | The role of Macromolecular Crowding on Structure, Function, Stability and Folding of Serum Transferrin (DBT) | Dr. Rajesh Kumar | Department of Chemistry | 29.03.2016 | 2472500 | DBT | 3 Years |
59 | The mechanism of reductive release of iron from serum transferrin (ICMR) | Dr. Rajesh Kumar | Department of Chemistry | 14.03.2016 | 3002110 | ICMR | 3 Years |
60 | Conservation Strategies for Taxus wallichiana and Ulmus wallichiana by DNA markers and geospatial technologies | Dr. Pankaj Bhardwaj, Assistant Professor |
Department of Botany | 31.03.2016 | 3494600 | NMHS | 3 Years |
61 | To analyze the ground water quality and its correction with incidence of colon cancer & other health parameters in rural areas of Bathinda and Muktsar district | Dr. Sunil Mittal | Department of Environmental Science and Technology | 13.05.2016 | 800000 | CUPB | 1 Year |
62 | Kinetic and Thermodymnamic Studies of the Effects of Synergistic and Nonsynergistic Anions on Blood Plasma Transferrin by DST-SERB | Dr. Rajesh Kumar | Department of Chemistry | 13.06.2015 | 5263600 | DST-SERB | 3 Years |
63 | An empiricial study on the efficacy of project-Based Learning (PBL) Approach on Technical Writing Skills - British Council | Dr. Shahila Zafar | Department of English | 19.10.2015 | 194575 | BRITISH COUNCIL | 1 Year |
64 | CUPB-BRNS- " Development of Solid State Mescpic Solar Cells (MSSCs)" | Dr. S.K. Mahapatra | Department of Physics | 24.06.2015 | 2859000 | BRNS | 2 Years |
65 | Diagnosis of plasma in ECR ion source - SERB | Dr. S.K. Mahapatra | Department of Physics | 05.10.2015 | 5085649 | DST-SERB | 3 Years |
66 | ‘e-PG-Pathshala’ entitld “Production of Courseware e-Contect Development for Post-Graduate subjects | Dr. RK Kohli (Dr. VK Garg) | Department of Environmental Science and Technology | 25.05.2016 | 10500000 | UGC | |
67 | CUPB-BRNS “Spatial Distribution of Uranium and Associated Water Quality Parameters in groundwater of Six Districts (Bathinda, Barnala, Mansa, Faridkot, Muktsar & Moga) of Malwa Region of Punjab, India" Board of Research in Nuclear Sciences (BRNS) | Dr. Sunil Mittal | Department of Environmental Science and Technology | 31.03.2016 | 2751300 | BRNS | 2 Years |
68 | Spatial distribution of Uranium and associated water quality parameters in groundwater/drinking water resources of south eastern district of Punjab - DAE (BRNS) | Dr. Yogalakashmi K.N. | Department of Environmental Science and Technology | 29.07.2016 | 2697300 | BRNS | 2 Years |
69 | Application of Group Theoretic Techniques to Some Nonlinear Systems from Mathematical Hysics | Dr. Rajesh Kumar Gupta, Assistant Professor | Department of Mathematics and Statistics | 30.06.2016 | 1630000 | CSIR | 3 Years |
70 | Mobilization and re- distribution of elements during different stage of chemical weathering of Rajmahal Basalt in Pakur District of Jharkhand- SERB | Dr. Jitendra Kumar Pattanik, Assistant Professor | Department of Geology | 15.01.2016 | 4150000 | DST-SERB | 3 Years |
71 | CUPB-DST-Inspire Faculty Award | Dr. Pramod Kumar Kushwaha | Department of Microbiology | 13.07.2016 | 1261131 | DST-SERB | 5 Years |
72 | Environmental monitoring and assessment of climate change of tourism affected Himalayan sub regions of Shimla and Chamba (HP) by NMHS | Dr. Sunil Mittal | Department of Environmental Science and Technology | 12.09.2016 | 3221600 | NMHS | 3 Years |
73 | SERB-The Ramaunjam Fellowship Award | Dr. Shahnaz Rahman Lone | Department of Zoology | 13.12.2016 | 8900000 | DST-SERB | 5 Years |
74 | UGC Reserch Award | Dr. Rajesh Kumar Gupta, Assistant Professor | Department of Mathematics and Statistics | 21.10.2016 | 3131815 | UGC | 2 Years |
75 | DST/INSPIRE Faculty Award | Dr. Rupesh Deavn | Department of Physical Sciences | 06.01.2017 | 1724404 | DST-SERB | 5 Years |
76 | Role of Nischarin in regulation apical epithelial juncion - SERB | Dr. Somesh Baranwal | Department of Microbiology | 20.02.2017 | 4918448 | DST-SERB | 3 Years |
77 | Targeting Cancer Stem Cells Through One Drug Multi-Target Approach (microtubule inhibition vascular disruption and anti-angiogenesis) by DST | Dr. Vinod Kumar | Department of Pharmaceutical Sciences and Natural Products | 14.02.2017 | 3009600 | DST-SERB | 2 Years |
78 | Effect of withania somnifera phytoconstituents on miRNA expression profile in Breast Cells: Therapeutic and Cytoprotective Roel by DST-SERB | Dr. Shashank Kumar | Department of Biochemistry | 02.03.2017 | 5242000 | DST-SERB | 4 Years |
79 | ugc-research start up grant | Dr.Neeraj Kumar | Human Genetics and Molecular Medicine | 22.02.2017 | 600000 | UGC | 2 Years |
80 | ugc-research start up grant | Dr. Sabyasachi Senapati | Human Genetics and Molecular Medicine | 22.02.2017 | 600000 | UGC | 2 Years |
81 | Reductions and Exact Solutions of Schrodinger Systems of Equations ugc-research start up grant |
Dr.Sachin Kumar | Department of Mathematics and Statistics | 22.02.2017 | 600000 | UGC | 2 Years |
82 | ugc-research start up grant Studies of the micro-verebrates faunal diversity of Late Triassic Tiki Formation, Madhya Pradesh, India, An Implications on global palaebiogeography | Dr. K.Milan Kumar | Department of Geology | 22.02.2017 | 600000 | UGC | 2 Years |
83 | ugc-research start up grant | Dr. Pradeep Kumar | Department of Pharmaceutical Sciences and Natural Products | 22.02.2017 | 1000000 | UGC | 2 Years |
84 | ugc-research start up grant | Dr. Somesh Baranwal | Department of Microbiology | 22.02.2017 | 1000000 | UGC | 2 Years |
85 | ugc- research start up grant | Dr. Krishna Chaitanya Rapali | Department of Zoology | 22.02.2017 | 1000000 | UGC | 2 Years |
86 | ugc-research start up grant by UGC | Dr. Shashank Kumar | Department of Biochemistry | 07.12.2018 | 1000000 | UGC | 2 Years |
87 | ugc-research start up grant | Dr. Krihna Kanta Haldar | Department of Chemistry | 22.02.2017 | 1000000 | UGC | 2 Years |
88 | Palaeoenvironmental ,palaeoclimatic and palaeobiogeographic reconstruction of Early and Middle Triassic deposits of Damodor and Satpura Basins using palaeontological, sedimentological and stable isotope proxies by DST-SERB | Dr. K.Milan Kumar | Department of Geology | 02.03.2017 | 3718600 | DST-SERB | 3 Years |
89 | Neural-glial-endothelial tripartie interactious: Unravel the basic cell-cell regulatory mechanisms involved in the Central Control of Reproduction by DST-SERB | Dr. Jyoti Parkash | Department of Zoology | 28.01.2016 | 4315520 | DST-SERB | 3 Years |
90 | Investigation of non-coding genome mediated gene expression regulation in celiac disease - SERB | Dr. Sabyasachi Senapati | Human Genetics and Molecular Medicine | 21.04.2017 | 4681732 | DST-SERB | 3 Years |
91 | Continuous and comprehensive evaluation in Upper Primary Schools of Punjab: An Evaluate Study - ICSSR | Dr.Sesadeba Pany | Department of Education | 30.3.2017 | 800000 | ICSSR | 2 Years |
92 | DST To strengthen thepost graduate teachig and research facilities | Dr. Sunil Mittal | Department of Environmental Science and Technology | 16.12.2016 | 12500000 | DST-SERB | |
93 | Socio Linguistic study of the bagri people by ICSSR | Dr. Rajinder Kumar | Department of Hindi | 28.04.2016 | 600000 | ICSSR | 2 Years |
94 | SERB-The Ramanujan Fellowship award to Dr. Dhermendra Kumar Tiwari,CUPB. | Dr. Dhermendra Kumar | Human Genetics and Molecular Medicine | 26.07.2017 | 8900000 | DST-SERB | 5 Years |
95 | Identification of circulating micrornas as Novel non invasive biomarkers for early detection of lung cancer - ICMR | Dr. Aklank Jain | Department of Zoology | 18.07.2017 | 1930889 | ICMR | 3 Years |
96 | Targeting Cancer Stem Cells Through One Drug Multi-Target Approcah (microtubule inhibition vascular disruption and anti-angiogenesis) | Dr. Vinod Kumar | Department of Pharmaceutical Sciences and Natural Products | 9.06.2017 | 902000 | DST-SERB | 2 Years |
97 | Bristol-Myers Squibb for the project -34003085-CUPB Fellowship Fund | Prof. Raj Kumar | Department of Pharmaceutical Sciences and Natural Products | 15.12.2016 | 400000 | Bristol-Myers Squibb | 3 Years |
98 | (SERB) under National Post-Doctoral Fellowship to Dr. Navneet Kaur Chahal” | DR. NAVNEET KAUR CHAHAL | Department of Environmental Science and Technology | 22.08.2017 | 1920000 | DST-SERB | 2 Years |
99 | IIT,New Delhi under UBA | DR. SUNIL MITTAL | Department of Environmental Science and Technology | 06.09.2017 | 175000 | UBA | |
100 | (INSPIRE) entitled To Develop grapheme based biosensor for the detection of cardiovascular diseases | DR. SUNIL KUMAR SINGH | Department of Zoology | 18.08.2017 | 7074298 revised amount 1105347 |
DST-SERB | 3 Years |
101 | Swelling and Dissolution of Lignocellulosic Biomass in Ionic Liquids Biomass in Ionic Liquids: Computer Simulation Studies- SERB | Dr. Sudip Chakraborty | Department of Computational Sciences | 19.03.2017 | 3310000 | DST-SERB | 3 Years |
102 | Studies on P-GP (Permeability Glycoprotein Inhibition and Anticancer Potential of Potentilla Fulgens and Potentilla Alrosanguirea and Characterization of its Active Constituents CSIR | DR. VIKAS JAITAK | Department of Pharmaceutical Sciences and Natural Products | 25.05.2017 | 2950000 | CSIR | 3 Years |
103 | MHRD-CUPB(PMMMNMTT) Setting up of School of Education(GP-104) | DR. S.K. BAWA | Department of Education | 29.12.2017 | 40700000 | MHRD | 3 Years |
104 | CUPB-UGC Start Up Grant Dr. Jyoti Parkash by UGC | DR. JYOTI PARKASH | Department of Zoology | 12.12.2017 | 600000 | UGC | 2 Years |
105 | Molecular structural change through ligand exchange on copper clusters and their applications UGC Start Up Grant |
Dr. Rajendra Singh Dhayal | Department of Chemistry | 12.12.2017 | 600000 | UGC | 2 Years |
106 | UGC Start Up Grant Dr. Vinay Kumar by UGC | DR. VINAY KUMAR | Department of Botany | 12.12.2017 | 600000 | UGC | 2 Years |
107 | CUPB-UGC Start Up Grant (First Principles Investigations of Van der Waals Heterostructures of two Dimensional Transition Metal Dichalcogenides UGC | DR. ASHOK KUMAR | Department of Physics | 12.12.2017 | 600000 | UGC | 2 Years |
108 | CUPB-UGC Start Up Grant Dr. Venkat Rao Kaki by UGC | DR. VENKATA RAO KAKI | Department of Pharmaceutical Sciences and Natural Products | 15.12.2017 | 1000000 | UGC | 2 Years |
109 | Govt of india Ministry of food Process Setting up of Food Testing Laboratory at Centre for Applied Agricultur | DR. S.S. MARWAHA | Department of Applied Agriculture | 31.01.2018 | 51536000 | Ministry of Food Process Setting | 3 Years |
110 | Lie Symmetry Analysis and Exact Solutions of Some Einstein Field Equations, by Department of Atomic Energy | Dr. Rajesh Kumar Gupta, Assistant Professor | Department of Mathematics and Statistics | 10.11.2016 | 1414100 | UGC-DAE | 3 Years |
111 | CUPB(PMMMNMTT) Teaching learning Centre(GP-112) | DR. VINOD ARYA | Department of Sociology | 29.12.2017 | 9400000 | MHRD | 3 Years |
112 | CUPB- Invasive alien plants in Himalayas; Status, Ecological Impact and Management - NMHS | Prof. V.K. GARG | Department of Environmental Science and Technology | 22.12.2017 | 46839000 | NMHS | 3 Years |
113 | DST-FIST Programme Level-1 - DST | Prof. Raj Kumar | Department of Pharmaceutical Sciences and Natural Products | 29.01.2018 | 7400000 | DST-SERB | 5 Years |
114 | Molecular and Morphological diversity in photobiont associated with parmelioid lichens of Indian Himalaya CSIR | DR. FELIX BAST | Department of Botany | 04-01-2018. | 1960000 | CSIR | 3 Years |
115 | Voluntary Organizations, Drug De-addiction and Rehabilitation oihn Punjab: Sacred vs Secular Approaches by ICSSR | DR. SUMEDHA DUTTA | Department of Sociology | 29.12.2017 | 650000 | ICSSR | 2 Years |
116 | Identification of best combination of plant growth promoting bacteria and arbuscular mycorrhizae for enhancing yield and nutrual content of wheat and dissecting associated biological pathways using proteomics and metabolomics - DST-SERB | DR. RAMAKRISHNA WUSIRIKA | Department of Biochemistry | 06.03.2018 | 3820592 | DST-SERB | 3 Years |
117 | Developing novel TiO2/ZnO multifunctional nanomaterials based photoanode to improve the efficiency of photoelectrochemical cell by DST-SERB | Dr.KRISHNA KANTA HALDAR | Department of Chemical Sciences | 17.03.2018 | 5086000 | DST-SERB | 3 Years |
118 | Structural and functional characterization of Suf operon enzymes in Mycobacterium tuberculosis (M.tb) DBT | Dr. Rajan Vyas | Department of Biochemistry | 12.04.2018 | 8800000 | DBT | 5 Years |
119 | UGC- CUPB-Dev of Non-technolgy PG-MOOCs for SWAYAM.......(GP-120) | Prof. V.K. GARG | Department of Environmental Science and Technology | 18.05.2018 | 1350000 | UGC | |
120 | CUPB UGC-BSR Start-up-grant for newly(Dr.Krishna kumar Choudhary by UGC | Dr. Krishna Kumar | Department of Botany | 07.06.2018 | 1000000 | UGC | 2 Years |
121 | CUPB UGC- BSR Start-up-grant for newly (Dr.Kheten shevkani) by UGC | Dr.Khetan shevkani | Department of Applied Agriculture | 07.06.2018 | 1000000 | UGC | 2 Years |
122 | CUPB UGC- BSR Start-up-grant for newly (Sudip Chakraborty) by UGC | Dr.Sudip Chakraborty | Department of Computational Sciences | 07.06.2018 | 1000000 | UGC | 2 Years |
123 | CUPB UGC- BSR Start-up-grant for newly (Dr.Prakash Parida) by UGC | Dr.Prakash Parida | Department of Physical Sciences | 07.06.2018 | 1000000 | UGC | 2 Years |
124 | UGC-CUPB-Dev of Non-technolgy PG-MOOCs for SWAYAMI(Dr. Felix Bast)....... | Dr. Felix Bast | Department of Botany | 18.05.2018 | 1350000 | UGC | |
125 | SERB-National Post-Doctoral Fellowship to Dr. Chandra Dev Pati Tripathi | Dr.chandra dev pati Tripathi | Department of Microbiology | 06.07.2018 | 1920000 | DST-SERB | 2 Years |
126 | Ministry of consumer -Concurrent evaluation of the implementation of national food | Dr. Deepak Kumar | Department of Law | 23.08.2018 | 1659000 | Ministry of Consumer affairs | 2 Years |
127 | Sustainable Management Practices: Trends, Issues &Challenges | Dr. Pabitra Kumar Mishra | Department of Economic Studies | 30.08.2018 | 150000 | ICSSR | 1 week |
128 | An Economic Evaluation of Externailites of Pesticides Use in the Malwa Region of Punjab - ICSSR | Dr. Sandeep Kaur, Associate Professor | Department of Economic Studies | 28.09.2018 | 100000 | ICSSR | 2 Years |
129 | Quercetin Induced Reactivation of Mutant p53 - SERB | Dr. Harish Chander | Human Genetics and Molecular Medicine | 28.09.2018 | 4656000 | DST-SERB | 3 Years |
130 | DST Fist-“CUPB-Human Genetics and Molecular Medicine by DST | Prof. Anjana Munshi | Human Genetics and Molecular Medicine | 12.11.2018 | 9200000 | DST-SERB | 5 Years |
131 | A Study on In- Migration informal employment and Urbanization in Kerala - Kerala State Planning Board | Dr. Jajati Keshari Parida | Department of Economic Studies | 24.07.2018 | 957000 | Kerela State Planning Board | 1 Year |
132 | Dual Inhibitors of EGFR and HDAC as Anti-Lung Cancer Agents: Design, Synthesis and Biological Evaluation by DST-SERB | Prof. Raj Kumar | Department of Pharmaceutical Sciences and Natural Products | 13.11.2018 | 4161530 | DST-SERB | 3 Years |
133 | Novel Aspects of Molecular Pathogenesis of Hereditary Breast Cancer - DST-SERB | Dr. Aklank Jain | Department of Zoology | 03.01.2019 | 2999520 | DST-SERB | 2 Years |
134 | An Investigation of the cross talks between nano-materials and blood micro vesicals for the development of nano theranostics for thrombotic disorders by DST | Dr. Sunil Kumar Singh | Department of Zoology | 26.12.2018 | 5407560 | DST-SERB | 3 Years |
135 | Fist Program-2016 | Prof. V.K. GARG | Department of Environmental Science and Technology | 23.03.2019 | 10000000 | DST-SERB | 5 Years |
136 | Confirmation of Institutional association and santional of funds for conducting | Dr. Tarun Arora | Department of Law | 16.01.2019 | 250000 | ||
137 | UGC-Start-Up Grant | Dr. Biplab Banerjee | Department of Chemistry | 27.09.2018 | 1000000 | UGC | 2 Years |
138 | Role of neuropeptides in sleep homeostasis using fruit fly Drosophila melanogaster as model organism SERB | Dr. Shahnaz Rahman Lone | Department of Zoology | 20.03.2019 | 4912312 | DST-SERB | 3 Years |
139 | UGC-BSR Research Start-up-Grant for newly recruited faculty at Asstt Prof level. Manju Jain | Dr. Manju Jain, Assistant Professor, | Department of Biochemistry | 02.02.2019 | 1000000 | UGC | 2 Years |
140 | Gendering Innovations: Women Innovators in the Rural Livelihood Strategies of Punjab by National Commission for Women | Dr. Sandeep Kaur, Associate Professor | Department of Economic Studies | 05.02.2019 | 455700 | NCM | 1 Years |
141 | National Mission on Education through ICT | Dr. P.Kannan | Library | 26.12.2018 | 8850000 | ICT | |
