In order to encourage the faculty of the University to promote research activities, the University is providing Research Seed Money (RSM) grant to every faculty member @ Rs. 1,50,00/- for Humanities & Social Sciences and @ Rs. 3,00,000/- for Science faculties for two years. However, this grant is sanctioned to faculty once in their entire career at CUPB. So far, the University has sanctioned ₹ 4,28,94,400.00 amount to its 176 faculty under Research Seed Money (RSM) grant. Details of RSM Grant beneficiaries is as detailed hereunder:
The list of faculty members awarded Research Seed Money for Research as on 22.10.2024:
Sr. No. | Name of Investigator | Sanctiond Amount | Sanctiond Date | Upto |
1 | Dr. Bawa Singh | 150000 | 28.03.2014 | 27.03.2016 |
2 | Dr. Naresh Singla | 150000 | 28.03.2014 | 27.03.2016 |
3 | Dr. Amandeep Singh | 150000 | 28.03.2014 | 27.03.2016 |
4 | Dr. Puneet Pathak | 150000 | 28.03.2014 | 27.03.2016 |
5 | Dr. Mahesh Khularia | 291000 | 28.03.2014 | 27.03.2016 |
6 | Dr. Raj Kumar | 300000 | 28.03.2014 | 27.03.2016 |
7 | Dr. Puneeta Pandey | 300000 | 28.03.2014 | 27.03.2016 |
8 | Dr. Felix Bast | 300000 | 28.03.2014 | 27.03.2016 |
9 | Dr. Sandeep Singh | 300000 | 28.03.2014 | 27.03.2016 |
10 | Dr. Pankaj Bhardwaj | 300000 | 28.11.2014 | 27.11.2016 |
11 | Dr. Sanjeev Thakur | 300000 | 28.11.2014 | 27.11.2016 |
12 | Dr. Anil K Mantha | 300000 | 28.11.2014 | 27.11.2016 |
13 | Dr. Vikas Jaitak | 300000 | 28.11.2014 | 27.11.2016 |
14 | Dr. Vinod Kumar | 300000 | 28.11.2014 | 27.11.2016 |
15 | Dr. Achchhe Lal Sharma | 300000 | 28.11.2014 | 27.11.2016 |
16 | Dr. Kamlesh Yadav | 300000 | 28.11.2014 | 27.11.2016 |
17 | Dr. Surinder Khurana | 187500 | 28.11.2014 | 27.11.2016 |
18 | Dr. Dhanya M.S. | 300000 | 28.11.2014 | 27.11.2016 |
19 | Dr. Yogalakshmi K N | 300000 | 28.11.2014 | 27.11.2016 |
20 | Dr. Ramanpreet Kaur | 150000 | 28.11.2014 | 27.11.2016 |
21 | Dr. Deepak Kumar | 150000 | 28.11.2014 | 27.11.2016 |
22 | Dr. Anjana Munshi | 300000 | 28.11.2014 | 27.11.2016 |
23 | Dr. Harish Chander | 300000 | 28.11.2014 | 27.11.2016 |
24 | Dr. Nishtha Kaushiki | 150000 | 28.11.2014 | 27.11.2016 |
25 | Dr. Preeti Khetarpal | 300000 | 08.12.2014 | 07.12.2016 |
26 | Dr. Monisha Dhiman | 300000 | 08.12.2014 | 07.12.2016 |
27 | Dr. K. Milan Kumar Sharma | 300000 | 22.04.2016 | 21.04.2018 |
28 | Dr. Jitendra Kumar Pattnaik | 300000 | 22.04.2016 | 21.04.2018 |
29 | Dr. L. T. S. Guite | 240000 | 22.04.2016 | 21.04.2018 |
30 | Dr. Kiran Kumari Singh | 265000 | 22.04.2016 | 21.04.2018 |
31 | Dr. R. K. Chaitanya | 300000 | 22.04.2016 | 21.04.2018 |
32 | Dr. Jyoti Parkash | 300000 | 22.04.2016 | 21.04.2018 |
33 | Dr. Jainendra K . Verma | 150000 | 22.04.2016 | 21.04.2018 |
34 | Dr. Jajati Keshari Parida | 150000 | 22.04.2016 | 21.04.2018 |
35 | Dr. Sandeep Kaur | 150000 | 22.04.2016 | 21.04.2018 |
36 | Dr. Pabitra K. Mishra | 150000 | 22.04.2016 | 21.04.2018 |
37 | Dr. Neeraj Kumar | 300000 | 22.04.2016 | 21.04.2018 |
38 | Dr. Sabyasachi Senapati | 300000 | 22.04.2016 | 21.04.2018 |
39 | Dr. Pradeep Kumar | 300000 | 22.04.2016 | 21.04.2018 |
40 | Dr. RamaKrishna Wusirika | 300000 | 22.04.2016 | 21.04.2018 |
41 | Dr. Vinay Kumar | 300000 | 22.04.2016 | 21.04.2018 |
42 | Dr. Tarun Arora | 150000 | 22.04.2016 | 21.04.2018 |
43 | Dr. Rajendra Singh Dhayal | 300000 | 22.04.2016 | 21.04.2018 |
44 | Dr. J. N. Babu | 300000 | 22.04.2016 | 21.04.2018 |
45 | Dr. Krishna Kumar Haldar | 300000 | 22.04.2016 | 21.04.2018 |
46 | Dr. Anoop Kumar | 300000 | 22.04.2016 | 21.04.2018 |
47 | Dr. Sachin Kumar | 300000 | 22.04.2016 | 21.04.2018 |
48 | Dr. Sunil Mittal | 300000 | 22.04.2016 | 21.04.2018 |
49 | Dr. Shashank Kumar | 300000 | 22.04.2016 | 21.04.2018 |
50 | Dr. Aklank Jain | 300000 | 22.04.2016 | 21.04.2018 |
51 | Dr. Pramod Kumar Kushawaha | 300000 | 22.04.2016 | 21.04.2018 |
52 | Dr. Somesh Baranwal | 300000 | 22.04.2016 | 21.04.2018 |
53 | Dr. Malkhey Verma | 300000 | 22.04.2016 | 21.04.2018 |
54 | Dr. Satwinder Singh | 300000 | 22.04.2016 | 21.04.2018 |
55 | Dr.Amandeep Kaur | 300000 | 23.02.2017 | 22.02.2019 |
56 | Dr.Sunil Kumar Singh | 300000 | 23.02.2017 | 22.02.2019 |
57 | Dr.Thamil Mani Sivanandam | 300000 | 23.02.2017 | 22.02.2019 |
58 | Dr.Krishna Kumar Choudhary | 300000 | 23.02.2017 | 22.02.2019 |
59 | Dr.Vikas Rathee | 150000 | 23.02.2017 | 22.02.2019 |
60 | Dr. Rajesh Kumar | 300000 | 18.05.2017 | 17.05.2019 |
61 | Dr. Sudheer Singh Verma | 300000 | 18.05.2017 | 17.05.2019 |
62 | Dr. Gauree Shankar | 300000 | 18.05.2017 | 17.05.2019 |
63 | Dr. Yashi Srivastva | 300000 | 18.05.2017 | 17.05.2019 |
63 | Dr. Khetan Shevanki | 300000 | 18.05.2017 | 17.05.2019 |
65 | Dr. Vinod Arya | 300000 | 18.05.2017 | 17.05.2019 |
66 | Dr. Chidanand Patil | 300000 | 18.05.2017 | 17.05.2019 |
67 | Dr. Ashok Kumar Pathak | 300000 | 18.05.2017 | 17.05.2019 |
68 | Dr. Rakesh Kumar | 300000 | 18.05.2017 | 17.05.2019 |
69 | Prof. P.Ramarao | 300000 | 18.05.2017 | 17.05.2019 |
70 | Dr. Manju Jain | 300000 | 11.01.2018 | 10.01.2020 |
71 | Dr. Dhanraj sharma | 150000 | 12.12.2018 | 11.12.2020 |
72 | Dr. Paramveer Singh | 150000 | 15.04.2019 | 14.04.2021 |
73 | Dr. Biplab Banerjee | 300000 | 21.05.2019 | 20.05.2021 |
74 | Dr. Chhavi Garg | 150000 | 24.07.2019 | 23.07.2021 |
75 | Dr. Rubal Kanozia | 150000 | 27.09.2019 | 26.09.2021 |
76 | Dr. Jasvinder Singh Bhatti, | 300000 | 11.03.2020 | 10.03.2022 |
77 | Dr. Debapriya Garabadu | 300000 | 11.03.2020 | 10.03.2022 |
78 | Dr. Anugraha Merin Rajan | 150000 | 11.03.2020 | 10.03.2022 |
79 | Dr. Shubhdip Kaur | 150000 | 11.03.2020 | 10.03.2022 |
80 | Dr. Sajad Ahmad Najar | 150000 | 11.03.2020 | 10.03.2022 |
81 | Dr. Puneet Kumar | 300000 | 12.03.2020 | 11.03.2022 |
82 | Dr. Anjana Bali | 300000 | 17.03.2020 | 16.03.2022 |
83 | Dr. Anand Thakur | 105000 | 17.06.2020 | 16.06.2022 |
84 | Dr. Suresh Thareja | 300000 | 17.06.2020 | 16.06.2022 |
85 | Dr. Vinay Kumar Bari | 300000 | 17.06.2020 | 16.06.2022 |
86 | Dr. Dharmendra Singh | 300000 | 17.06.2020 | 16.06.2022 |
87 | Dr. D. Hari Krishna Reddy | 300000 | 17.06.2020 | 16.06.2022 |
88 | Dr. Uma Shanker | 300000 | 17.06.2020 | 16.06.2022 |
89 | Dr. Virender Singh | 300000 | 12.10.2020 | 11.10.2022 |
90 | Dr. SK. Mustak | 300000 | 25.11.2020 | 24.11.2022 |
91 | Dr. K. Krishnakanta Singh | 300000 | 07.01.2021 | 06.01.2023 |
92 | Dr. Surjeet Singh Dhaka | 150000 | 11.01.2021 | 10.01.2023 |
93 | Dr. Ajay Kumar | 300000 | 11.02.2021 | 10.02.2023 |
94 | Dr. Pritam Chand | 300000 | 11.02.2021 | 10.02.2023 |
95 | Dr. Mahesh Kumar Meena | 150000 | 11.02.2021 | 10.02.2023 |
96 | Dr. S. Binthu Mathavan | 150000 | 11.02.2021 | 10.02.2023 |
97 | Dr. Debarshi Sarkar | 300000 | 11.02.2021 | 10.02.2023 |
98 | Dr. Lakhvir Kaur Lezia | 149900 | 11.02.2021 | 10.02.2023 |
99 | Dr. Surender Kumar Sharma | 300000 | 11.02.2021 | 10.02.2023 |
100 | Dr. Parvinder Singh | 296000 | 11.02.2021 | 10.02.2023 |
101 | Dr. Nasir Salam | 300000 | 11.02.2021 | 10.02.2023 |
102 | Dr. Prashant S. Alegaonkar | 300000 | 11.02.2021 | 10.02.2023 |
103 | Dr. Ravindresh Chhabra | 300000 | 11.02.2021 | 10.02.2023 |
104 | Dr. Harmanpreet Singh Kapoor | 300000 | 11.02.2021 | 10.02.2023 |
105 | Dr. Prafulla Kumar Sahoo | 300000 | 11.02.2021 | 10.02.2023 |
106 | Dr. Pushpinder Singh | 150000 | 11.02.2021 | 10.02.2023 |
107 | Dr. Dilshith Azeezul Kabeer | 150000 | 11.02.2021 | 10.02.2023 |
108 | Dr. Sanjeev Kumar | 150000 | 11.02.2021 | 10.02.2023 |
109 | Dr. Manabhanjan Meher | 145000 | 11.02.2021 | 10.02.2023 |
110 | Dr. Deepak Kumar Pandey | 150000 | 11.02.2021 | 10.02.2023 |
111 | Dr. Ashwani Kumar | 150000 | 11.02.2021 | 10.02.2023 |
112 | Dr. Vipan Pal Singh | 145000 | 11.02.2021 | 10.02.2023 |
113 | Dr. Shankar Lal Bika | 150000 | 11.02.2021 | 10.02.2023 |
114 | Dr. Rajni Sahota | 150000 | 11.02.2021 | 10.02.2023 |
115 | Dr. Prithvi Raj | 145000 | 11.02.2021 | 10.02.2023 |
116 | Dr. Shahila Zafar | 150000 | 23.04.2021 | 22.04.2023 |
117 | Dr. Ruchita Verma | 150000 | 04.08.2021 | 03.08.2023 |
118 | Dr. Eronimus A | 150000 | 08.11.2021 | 07.11.2023 |
119 | Dr. Kousik Giri | 300000 | 08.11.2021 | 08.11.2023 |
120 | Dr. Rebeka Debbarma | 150000 | 12.05.2022 | 11.05.2024 |
121 | Dr. Kulin Kumar Joshi | 150000 | 12.05.2022 | 11.05.2024 |
122 | Dr. Rishpal Singh Virk | 150000 | 12.05.2022 | 11.05.2024 |
123 | Dr. Rishabh Shrivastava | 150000 | 12.05.2022 | 11.05.2024 |
124 | Dr. Bali Bahadur | 150000 | 19.05.2022 | 18.05.2024 |
125 | Dr. Jeyavel,S. | 150000 | 19.05.2022 | 18.05.2024 |
126 | Dr. Kaluram Palsaniya | 150000 | 19.05.2022 | 18.05.2024 |
127 | Dr. Hareet Kumar Meena | 150000 | 19.05.2022 | 18.05.2024 |
128 | Dr. Santosh Kumar | 150000 | 19.05.2022 | 18.05.2024 |
129 | Dr. Suraj Kumar | 150000 | 19.05.2022 | 18.05.2024 |
130 | Dr. Amit Kumar Singh Kushawaha | 150000 | 19.05.2022 | 18.05.2024 |
131 | Dr. Karnati Kiran Kumar | 150000 | 19.05.2022 | 18.05.2024 |
132 | Dr. Florence Guite | 150000 | 19.05.2022 | 18.05.2024 |
133 | Dr. Sukhdev Singh | 150000 | 19.05.2022 | 18.05.2024 |
134 | Dr. Hareesh Kumar. T | 150000 | 19.05.2022 | 18.05.2024 |
135 | Dr. Arti Sharma | 300000 | 19.05.2022 | 18.05.2024 |
136 | Dr. Saraboji Kadhirvel | 300000 | 19.05.2022 | 18.05.2024 |
137 | Dr. Suparna Tewari | 300000 | 19.05.2022 | 18.05.2024 |
138 | Dr. Rahul Mukherjee | 300000 | 19.05.2022 | 18.05.2024 |
139 | Dr. Vamdev Pathak | 300000 | 19.05.2022 | 18.05.2024 |
140 | Dr. Prashant Swapnil | 300000 | 19.05.2022 | 18.05.2024 |
141 | Dr. Nirmal Renuka | 300000 | 19.05.2022 | 18.05.2024 |
142 | Dr. Vikram Deep Monga | 300000 | 19.05.2022 | 18.05.2024 |
143 | Dr. Randhir Singh | 300000 | 19.05.2022 | 18.05.2024 |
144 | Dr. Deep Singh | 300000 | 19.05.2022 | 18.05.2024 |
145 | Dr. Ravinder Kaur | 150000 | 01.06.2022 | 31.05.2024 |
146 | Dr. Lalhmangaihi Chhakchhuak | 150000 | 27.06.2022 | 26.06.2024 |
147 | Dr. Raj Kumar | 150000 | 30.06.2022 | 29.06.2024 |
148 | Dr. Sourabh Barua | 300000 | 01.09.2022 | 31.08.2024 |
149 | Dr. Baljinder Singh | 300000 | 14.01.2023 | 13.01.2025 |
150 | Dr. Ujjawal | 300000 | 14.01.2023 | 13.01.2025 |
151 | Dr. Suryanarayan Biswal | 300000 | 14.01.2023 | 13.01.2025 |
152 | Dr. Amit Singh | 300000 | 14.01.2023 | 13.01.2025 |
153 | Dr. Shruti Kanga | 300000 | 07.02.2023 | 06.02.2025 |
154 | Dr. V. Balachandar | 300000 | 07.02.2023 | 06.02.2025 |
155 | Dr. Vijay Kumar Prajapati | 300000 | 07.02.2023 | 06.02.2025 |
156 | Dr. Deepika Srivastava | 150000 | 07.02.2023 | 06.02.2025 |
157 | Dr. Jagdish Kumar | 300000 | 09.03.2023 | 08.03.2025 |
158 | Dr. Mukesh Kumar Yadav | 300000 | 09.03.2023 | 08.03.2025 |
159 | Dr. Neelu Rawat | 150000 | 29.03.2023 | 28.03.2025 |
160 | Dr.Rohit Yadav | 150000 | 26.07.2023 | 25.07.2025 |
161 | Dr. H. Nakibapher Jones Shangpliang | 300000 | 19.12.2023 | 18.12.2025 |
162 | Dr. Sanjeev Kumar | 150000 | 19.12.2023 | 18.12.2026 |
163 | Prof. Rahul Deshmukh | 300000 | 13.02.2024 | 12.02.2026 |
164 | Dr. Somanpreet Singh | 150000 | 13.02.2024 | 12.02.2026 |
165 | Dr. Saurabh Gupta | 300000 | 13.05.2024 | 12.05.2026 |
166 | Dr. Abhishek Kumar Soni | 300000 | 13.05.2024 | 12.05.2026 |
167 | Dr. Yadvinder Singh | 300000 | 13.05.2024 | 12.05.2026 |
168 | Prof. Bandana Samant | 300000 | 13.05.2024 | 12.05.2026 |
169 | Dr. Brijendra Kumar | 150000 | 13.05.2024 | 12.05.2026 |
170 | Dr. Renu Sharma | 300000 | 21.06.2024 | 20.06.2026 |
171 | Dr. Saurabh Mishra | 300000 | 21.06.2024 | 20.06.2026 |
172 | Dr. Ganesh Shanker Pandey | 150000 | 21.06.2024 | 20.06.2026 |
173 | Prof. Rameshkumar Subramanian | 300000 | 31.07.2024 | 30.07.2026 |
174 | Dr. M. Jhansi Lakshmi | 300000 | 31.07.2024 | 30.07.2026 |
175 | Dr. Raman | 300000 | 31.07.2024 | 30.07.2026 |
176 | Dr. M John | 125000 | 17.10.2024 | 16.10.2026 |
Total Sanctioned Amount | 42894400 |
List of faculty members awarded Research Seed Money for Research as on 23.10.2022